Countries
ALL COUNTRIES RANKED BY VALUE IN 2024
| cty_code | Country | Value |
|---|---|---|
| 2,010 | Mexico | 839,891,957,628 |
| 1,220 | Canada | 761,199,136,085 |
| 5,700 | China | 582,493,125,652 |
| 4,280 | Germany | 236,049,450,900 |
| 5,880 | Japan | 227,949,412,169 |
| 5,800 | South Korea | 197,090,977,538 |
| 5,830 | Taiwan | 158,600,888,306 |
| 5,520 | Vietnam | 149,659,310,930 |
| 4,120 | United Kingdom | 148,025,811,085 |
| 5,330 | India | 129,169,116,546 |
| 4,210 | The Netherlands | 123,781,595,137 |
| 4,190 | Ireland | 119,824,284,722 |
| 4,759 | Italy | 108,768,491,526 |
| 4,279 | France | 103,423,650,032 |
| 3,510 | Brazil | 91,983,299,944 |
| 5,590 | Singapore | 89,236,368,875 |
| 4,419 | Switzerland | 88,387,305,520 |
| 5,490 | Thailand | 81,047,429,707 |
| 5,570 | Malaysia | 80,239,598,782 |
| 4,231 | Belgium | 62,027,790,894 |
| 6,021 | Australia | 51,278,858,377 |
| 4,700 | Spain | 45,189,027,499 |
| 5,600 | Indonesia | 38,286,833,604 |
| 5,081 | Israel | 37,009,519,809 |
| 3,010 | Colombia | 36,727,962,370 |
| 3,370 | Chile | 34,637,273,353 |
| 5,200 | United Arab Emirates | 34,443,741,602 |
| 5,820 | Hong Kong | 33,859,266,592 |
| 4,890 | Turkey | 32,038,643,744 |
| 4,010 | Sweden | 26,182,992,083 |
| 5,170 | Saudi Arabia | 25,910,735,247 |
| 4,550 | Poland | 25,673,355,181 |
| 5,650 | Philippines | 23,474,941,245 |
| 4,330 | Austria | 22,046,217,920 |
| 2,230 | Costa Rica | 21,311,693,483 |
| 2,470 | Dominican Republic | 20,587,091,910 |
| 3,330 | Peru | 20,586,996,062 |
| 7,910 | South Africa | 20,474,785,520 |
| 3,570 | Argentina | 16,263,158,455 |
| 3,310 | Ecuador | 16,055,960,016 |
| 4,370 | Hungary | 15,964,855,392 |
| 4,099 | Denmark | 15,848,187,995 |
| 2,050 | Guatemala | 14,734,694,363 |
| 5,550 | Cambodia | 12,983,436,398 |
| 2,150 | Honduras | 12,590,035,398 |
| 4,351 | Czech Republic | 12,361,673,960 |
| 2,250 | Panama | 11,257,954,530 |
| 4,039 | Norway | 11,175,373,788 |
| 4,050 | Finland | 10,593,608,616 |
| 5,380 | Bangladesh | 10,579,730,469 |
| 3,070 | Venezuela | 10,219,884,712 |
| 6,141 | New Zealand | 10,116,466,524 |
| 7,530 | Nigeria | 9,873,474,226 |
| 4,710 | Portugal | 9,637,385,497 |
| 5,050 | Iraq | 9,082,829,593 |
| 4,359 | Slovakia | 8,740,093,580 |
| 7,290 | Egypt | 8,638,022,616 |
| 2,190 | Nicaragua | 7,563,310,700 |
| 2,360 | Bahamas | 7,432,115,420 |
| 5,350 | Pakistan | 7,258,803,266 |
| 7,140 | Morocco | 7,173,530,556 |
| 2,110 | El Salvador | 6,867,566,249 |
| 3,120 | Guyana | 6,690,419,190 |
| 4,792 | Slovenia | 6,625,238,729 |
| 2,740 | Trinidad and Tobago | 6,265,562,709 |
| 5,180 | Qatar | 5,638,433,866 |
| 5,110 | Jordan | 5,395,662,243 |
| 4,850 | Romania | 5,164,294,413 |
| 4,840 | Greece | 4,857,499,066 |
| 5,130 | Kuwait | 4,055,437,079 |
| 4,510 | Lithuania | 3,940,653,831 |
| 4,621 | Russia | 3,533,566,597 |
| 3,530 | Paraguay | 3,514,567,383 |
| 7,210 | Algeria | 3,476,115,251 |
| 4,634 | Kazakhstan | 3,407,846,591 |
| 5,420 | Sri Lanka | 3,383,800,037 |
| 5,230 | Oman | 3,274,261,604 |
| 2,410 | Jamaica | 3,005,500,111 |
| 3,550 | Uruguay | 2,877,834,265 |
| 4,623 | Ukraine | 2,870,009,132 |
| 5,250 | Bahrain | 2,850,571,124 |
| 7,620 | Angola | 2,551,592,035 |
| 7,490 | Ghana | 2,139,033,029 |
| 4,000 | Iceland | 2,058,471,758 |
| 7,250 | Libya | 2,032,782,995 |
| 4,791 | Croatia | 1,994,773,244 |
| 4,870 | Bulgaria | 1,979,569,078 |
| 4,633 | Georgia | 1,901,875,863 |
| 4,239 | Luxembourg | 1,835,521,339 |
| 2,450 | Haiti | 1,831,194,784 |
| 7,230 | Tunisia | 1,626,803,827 |
| 7,480 | Cote D'Ivoire | 1,611,245,027 |
| 7,790 | Kenya | 1,519,829,207 |
| 7,749 | Ethiopia | 1,483,550,897 |
| 4,470 | Estonia | 1,439,278,166 |
| 2,440 | Cayman Islands | 1,335,889,574 |
| 4,490 | Latvia | 1,176,583,596 |
| 2,487 | St Lucia | 1,050,555,820 |
| 4,801 | Serbia | 1,024,209,654 |
| 3,350 | Bolivia | 905,183,116 |
| 2,774 | Saint Maarten | 855,469,556 |
| 2,777 | Curacao | 855,437,211 |
| 5,530 | Laos | 843,705,448 |
| 2,720 | Barbados | 821,167,792 |
| 5,040 | Lebanon | 798,993,706 |
| 7,880 | Madagascar | 786,622,704 |
| 7,830 | Tanzania | 778,094,896 |
| 2,779 | Aruba | 736,244,163 |
| 5,460 | Myanmar (Burma) | 733,613,167 |
| 2,430 | Turks and Caicos Islands | 724,560,239 |
| 2,080 | Belize | 671,576,853 |
| 4,720 | Gibraltar | 651,027,698 |
| 2,484 | Antigua and Barbuda | 597,517,548 |
| 2,390 | Cuba | 591,369,697 |
| 7,440 | Senegal | 585,991,773 |
| 4,730 | Malta | 581,268,260 |
| 7,660 | Congo (Kinshasa) | 576,385,506 |
| 2,320 | Bermuda | 563,710,793 |
| 7,930 | Botswana | 509,451,130 |
| 3,150 | Suriname | 474,456,342 |
| 2,831 | Guadeloupe | 474,065,455 |
| 7,420 | Cameroon | 441,869,624 |
| 7,920 | Namibia | 435,731,596 |
| 5,740 | Mongolia | 423,592,903 |
| 4,644 | Uzbekistan | 423,233,069 |
| 4,632 | Azerbaijan | 412,850,962 |
| 5,660 | Macao | 383,934,290 |
| 7,520 | Togo | 373,588,805 |
| 2,482 | British Virgin Islands | 373,156,361 |
| 5,610 | Brunei | 366,062,577 |
| 7,870 | Mozambique | 365,769,036 |
| 6,863 | Fiji | 353,952,044 |
| 7,550 | Gabon | 342,731,959 |
| 4,411 | Liechtenstein | 309,761,410 |
| 7,650 | Liberia | 292,929,764 |
| 7,940 | Zambia | 282,874,962 |
| 7,850 | Mauritius | 282,510,951 |
| 4,631 | Armenia | 282,366,746 |
| 7,630 | Congo (Brazzaville) | 277,339,348 |
| 4,810 | Albania | 270,008,302 |
| 7,610 | Benin | 265,069,473 |
| 4,091 | Faroe Islands | 250,824,691 |
| 4,910 | Cyprus | 242,282,987 |
| 5,360 | Nepal | 241,351,792 |
| 7,990 | Lesotho | 240,052,198 |
| 7,780 | Uganda | 238,910,989 |
| 4,794 | Macedonia (Skopje) | 234,345,958 |
| 4,793 | Bosnia-Hercegovina | 232,078,040 |
| 7,380 | Equatorial Guinea | 223,020,479 |
| 4,272 | Monaco | 210,388,455 |
| 2,839 | Martinique | 201,969,420 |
| 4,641 | Moldova | 190,124,850 |
| 6,414 | French Polynesia | 185,620,840 |
| 7,770 | Djibouti | 185,094,108 |
| 2,483 | St Kitts and Nevis | 179,817,351 |
| 2,489 | Grenada | 179,410,635 |
| 2,488 | St Vincent and The Grenadines | 151,478,969 |
| 4,635 | Kyrgyzstan | 149,813,282 |
| 7,470 | Sierra Leone | 148,606,909 |
| 6,810 | Marshall Islands | 147,875,211 |
| 6,040 | Papua New Guinea | 146,350,918 |
| 7,460 | Guinea | 144,516,021 |
| 5,210 | Republic Of Yemen | 143,014,880 |
| 7,410 | Mauritania | 142,610,453 |
| 7,560 | Chad | 140,753,893 |
| 7,960 | Zimbabwe | 111,615,864 |
| 4,751 | San Marino | 105,256,498 |
| 5,683 | Maldives | 97,377,313 |
| 5,070 | Iran | 97,065,921 |
| 4,643 | Turkmenistan | 96,825,004 |
| 4,803 | Kosovo | 83,404,315 |
| 7,500 | Gambia | 82,533,419 |
| 1,010 | Greenland | 81,006,263 |
| 7,690 | Rwanda | 74,996,213 |
| 2,481 | Anguilla | 73,678,927 |
| 7,321 | Sudan | 69,744,820 |
| 7,950 | Swaziland | 68,702,126 |
| 7,970 | Malawi | 67,995,341 |
| 6,412 | New Caledonia | 63,239,422 |
| 4,642 | Tajikistan | 61,471,348 |
| 2,486 | Dominica | 61,105,185 |
| 6,150 | Western Samoa | 60,115,150 |
| 7,323 | South Sudan | 60,081,904 |
| 7,600 | Burkina Faso | 58,880,059 |
| 7,450 | Mali | 56,997,067 |
| 7,904 | Reunion | 55,950,378 |
| 6,820 | Federated States of Micronesia | 52,929,672 |
| 7,700 | Somalia | 51,606,438 |
| 7,510 | Niger | 51,558,916 |
| 4,804 | Montenegro | 43,063,651 |
| 7,741 | Eritrea | 38,328,359 |
| 7,540 | Central African Republic | 36,492,386 |
| 5,310 | Afghanistan | 34,035,147 |
| 3,170 | French Guiana | 30,820,810 |
| 4,622 | Belarus | 30,648,106 |
| 3,720 | Falkland Islands | 26,849,128 |
| 5,601 | Timor-Leste | 24,934,621 |
| 7,800 | Seychelles | 23,685,202 |
| 6,830 | Palau | 23,228,166 |
| 6,864 | Tonga | 22,754,969 |
| 6,224 | Vanuatu | 21,268,080 |
| 7,580 | St Helena | 19,652,843 |
| 2,485 | Montserrat | 17,703,045 |
| 7,643 | Cape Verde | 16,729,975 |
| 6,223 | Solomon Islands | 14,493,131 |
| 5,020 | Syria | 12,672,294 |
| 7,670 | Burundi | 10,350,674 |
| 5,083 | West Bank Administered by Israel | 9,651,178 |
| 4,271 | Andorra | 8,280,390 |
| 6,142 | Cook Islands | 7,753,294 |
| 5,682 | Bhutan | 6,708,782 |
| 7,890 | Comoros | 6,587,319 |
| 7,810 | British Indian Ocean Territories | 5,927,297 |
| 6,226 | Kiribati | 5,028,171 |
| 6,144 | Niue | 4,970,691 |
| 6,024 | Christmas Island | 3,862,032 |
| 7,881 | Mayotte | 3,707,319 |
| 6,023 | Cocos (Keeling) Island | 3,681,114 |
| 7,642 | Guinea-Bissau | 3,517,760 |
| 1,610 | St Pierre and Miquelon | 3,486,892 |
| 6,862 | Nauru | 3,155,620 |
| 7,905 | French Southern and Antarctic Lands | 2,284,979 |
| 7,644 | Sao Tome and Principe | 1,593,766 |
| 5,790 | North Korea | 1,586,062 |
| 4,752 | Vatican City | 1,153,989 |
| 6,225 | Pitcairn Island | 1,097,341 |
| 6,227 | Tuvalu | 794,871 |
| 5,082 | Gaza Strip Administered By Israel | 764,617 |
| 6,143 | Tokelau | 473,349 |
| 4,031 | Svalbard, Jan Mayen Island | 446,398 |
| 6,022 | Norfolk Island | 272,109 |
| 6,413 | Wallis And Futuna | 88,652 |
| 6,029 | Heard and McDonald Islands | 72,468 |
| cty_code | Country | Value |
| Total: 5,331,905,478,186 |
Mexico’s trade with the United States rose 4.62 percent, from $272.48 Billion to $285.06 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Canada’s trade with the United States fell -0.01 percent, from $252.15 Billion to $252.11 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
China’s trade with the United States fell -5.40 percent, from $177.64 Billion to $168.05 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Switzerland’s trade with the United States rose 234.71 percent, from $25.35 Billion to $84.86 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Germany’s trade with the United States rose 5.26 percent, from $78.56 Billion to $82.69 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Japan’s trade with the United States rose 4.66 percent, from $74.04 Billion to $77.48 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Ireland’s trade with the United States rose 103.13 percent, from $37.34 Billion to $75.84 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Taiwan’s trade with the United States rose 43.71 percent, from $45.52 Billion to $65.41 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
South Korea’s trade with the United States fell -2.39 percent, from $65.67 Billion to $64.1 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
Vietnam’s trade with the United States rose 38.43 percent, from $42.61 Billion to $58.99 Billion through April 2025 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.