Countries
All Countries Ranked By Value In 2023
cty_code | Country | Value |
---|---|---|
cty_code | Country | Value |
2,010 | Mexico | 798,834,655,096 |
1,220 | Canada | 773,939,006,319 |
5,700 | China | 575,034,837,822 |
4,280 | Germany | 236,419,521,010 |
5,880 | Japan | 223,505,523,157 |
5,800 | South Korea | 181,071,142,780 |
4,120 | United Kingdom | 138,375,392,661 |
5,830 | Taiwan | 127,528,052,395 |
5,520 | Vietnam | 124,250,246,635 |
5,330 | India | 123,884,282,091 |
4,210 | The Netherlands | 120,635,823,150 |
4,279 | France | 101,905,605,347 |
4,759 | Italy | 101,872,610,644 |
4,190 | Ireland | 99,239,030,581 |
3,510 | Brazil | 83,930,155,017 |
5,590 | Singapore | 82,786,661,402 |
4,419 | Switzerland | 80,060,093,967 |
5,490 | Thailand | 72,027,258,450 |
5,570 | Malaysia | 65,588,488,381 |
4,231 | Belgium | 61,856,026,498 |
6,021 | Australia | 49,632,873,829 |
4,700 | Spain | 48,121,484,975 |
5,600 | Indonesia | 36,749,784,947 |
5,081 | Israel | 34,854,091,289 |
3,370 | Chile | 34,266,473,233 |
3,010 | Colombia | 33,710,918,772 |
5,820 | Hong Kong | 31,951,895,602 |
5,200 | United Arab Emirates | 31,435,681,634 |
4,890 | Turkey | 30,192,301,927 |
5,170 | Saudi Arabia | 29,750,200,519 |
4,010 | Sweden | 27,018,493,893 |
4,330 | Austria | 24,669,261,912 |
4,550 | Poland | 24,188,966,046 |
5,650 | Philippines | 22,556,623,338 |
7,910 | South Africa | 21,127,142,482 |
3,330 | Peru | 20,773,977,579 |
2,470 | Dominican Republic | 20,121,315,350 |
2,230 | Costa Rica | 19,603,015,190 |
3,570 | Argentina | 17,880,182,413 |
4,099 | Denmark | 16,888,801,568 |
3,310 | Ecuador | 16,548,704,810 |
2,050 | Guatemala | 14,581,562,612 |
4,370 | Hungary | 13,951,900,926 |
2,150 | Honduras | 12,357,832,701 |
4,351 | Czech Republic | 12,033,282,375 |
5,550 | Cambodia | 11,882,942,663 |
2,250 | Panama | 11,734,984,538 |
4,039 | Norway | 11,151,687,039 |
5,050 | Iraq | 10,753,844,109 |
5,380 | Bangladesh | 10,533,512,259 |
4,050 | Finland | 10,278,499,988 |
6,141 | New Zealand | 9,909,692,604 |
4,710 | Portugal | 8,788,931,403 |
4,359 | Slovakia | 8,740,779,166 |
7,530 | Nigeria | 8,295,468,804 |
2,360 | Bahamas | 7,407,538,720 |
2,190 | Nicaragua | 7,115,225,825 |
5,350 | Pakistan | 6,962,712,850 |
7,290 | Egypt | 6,877,704,640 |
2,110 | El Salvador | 6,721,760,731 |
5,180 | Qatar | 6,705,806,626 |
3,070 | Venezuela | 6,094,984,245 |
7,140 | Morocco | 5,449,351,212 |
2,740 | Trinidad and Tobago | 5,408,573,674 |
4,850 | Romania | 5,303,183,908 |
4,621 | Russia | 5,163,042,057 |
4,510 | Lithuania | 4,983,504,183 |
3,120 | Guyana | 4,639,936,190 |
5,130 | Kuwait | 4,637,140,262 |
5,110 | Jordan | 4,446,684,871 |
4,792 | Slovenia | 4,278,106,480 |
7,210 | Algeria | 4,257,896,020 |
4,840 | Greece | 3,842,540,279 |
5,230 | Oman | 3,513,378,929 |
4,634 | Kazakhstan | 3,393,877,039 |
5,420 | Sri Lanka | 3,209,276,850 |
4,239 | Luxembourg | 3,055,502,467 |
3,530 | Paraguay | 3,024,335,613 |
2,410 | Jamaica | 3,013,965,108 |
5,250 | Bahrain | 2,856,123,951 |
3,550 | Uruguay | 2,753,283,354 |
7,490 | Ghana | 2,522,896,638 |
4,623 | Ukraine | 2,353,283,004 |
2,450 | Haiti | 2,108,801,606 |
4,870 | Bulgaria | 2,082,489,512 |
7,250 | Libya | 1,982,435,324 |
4,791 | Croatia | 1,933,413,558 |
7,620 | Angola | 1,765,720,117 |
7,749 | Ethiopia | 1,702,113,385 |
4,633 | Georgia | 1,625,934,113 |
4,490 | Latvia | 1,617,821,990 |
7,480 | Cote D'Ivoire | 1,493,722,155 |
7,230 | Tunisia | 1,420,775,601 |
7,790 | Kenya | 1,388,930,946 |
2,440 | Cayman Islands | 1,312,145,015 |
4,470 | Estonia | 1,140,913,732 |
5,460 | Myanmar (Burma) | 1,034,370,987 |
4,000 | Iceland | 1,002,675,268 |
2,484 | Antigua and Barbuda | 990,307,057 |
4,801 | Serbia | 970,553,432 |
2,774 | Saint Maarten | 940,973,432 |
3,350 | Bolivia | 916,291,614 |
7,880 | Madagascar | 783,540,975 |
2,720 | Barbados | 763,601,566 |
5,040 | Lebanon | 739,738,648 |
2,080 | Belize | 704,027,884 |
2,487 | St Lucia | 668,239,871 |
5,660 | Macao | 661,551,196 |
2,779 | Aruba | 653,221,006 |
4,730 | Malta | 649,111,016 |
7,830 | Tanzania | 617,364,946 |
4,632 | Azerbaijan | 610,888,849 |
2,430 | Turks and Caicos Islands | 608,551,459 |
2,320 | Bermuda | 584,161,324 |
2,777 | Curacao | 570,091,990 |
3,150 | Suriname | 558,911,212 |
7,930 | Botswana | 558,725,761 |
2,831 | Guadeloupe | 519,098,135 |
7,440 | Senegal | 503,571,229 |
7,630 | Congo (Brazzaville) | 496,423,604 |
2,482 | British Virgin Islands | 482,261,790 |
7,520 | Togo | 466,288,369 |
7,660 | Congo (Kinshasa) | 464,151,945 |
4,644 | Uzbekistan | 462,784,844 |
2,390 | Cuba | 408,459,749 |
7,870 | Mozambique | 402,213,946 |
2,839 | Martinique | 397,190,480 |
7,380 | Equatorial Guinea | 384,162,959 |
7,850 | Mauritius | 377,990,450 |
5,610 | Brunei | 363,260,169 |
6,863 | Fiji | 360,163,125 |
5,530 | Laos | 352,048,359 |
4,794 | Macedonia (Skopje) | 344,189,922 |
7,420 | Cameroon | 342,827,184 |
4,411 | Liechtenstein | 339,781,744 |
4,631 | Armenia | 321,388,217 |
7,920 | Namibia | 309,148,281 |
7,650 | Liberia | 309,043,582 |
4,091 | Faroe Islands | 277,251,558 |
7,550 | Gabon | 260,550,666 |
7,610 | Benin | 253,193,783 |
4,720 | Gibraltar | 251,758,410 |
7,940 | Zambia | 247,814,987 |
4,910 | Cyprus | 241,393,120 |
7,770 | Djibouti | 239,019,613 |
7,780 | Uganda | 238,023,127 |
7,990 | Lesotho | 229,947,288 |
2,489 | Grenada | 217,281,520 |
4,810 | Albania | 216,645,391 |
6,040 | Papua New Guinea | 207,100,478 |
6,414 | French Polynesia | 205,488,507 |
2,483 | St Kitts and Nevis | 200,303,086 |
5,740 | Mongolia | 198,083,370 |
5,360 | Nepal | 197,357,373 |
7,460 | Guinea | 196,604,078 |
7,410 | Mauritania | 185,532,943 |
5,210 | Republic Of Yemen | 185,511,364 |
4,641 | Moldova | 180,952,430 |
2,488 | St Vincent and The Grenadines | 180,327,292 |
4,793 | Bosnia-Hercegovina | 177,424,515 |
4,635 | Kyrgyzstan | 153,891,700 |
4,803 | Kosovo | 152,866,499 |
7,960 | Zimbabwe | 152,593,401 |
4,272 | Monaco | 141,084,318 |
7,470 | Sierra Leone | 126,056,276 |
7,510 | Niger | 125,057,400 |
4,642 | Tajikistan | 118,888,863 |
7,560 | Chad | 115,851,245 |
7,450 | Mali | 108,494,504 |
6,412 | New Caledonia | 86,807,484 |
5,683 | Maldives | 79,238,237 |
7,690 | Rwanda | 75,784,406 |
6,810 | Marshall Islands | 74,883,983 |
2,486 | Dominica | 74,311,995 |
7,500 | Gambia | 71,896,996 |
2,481 | Anguilla | 71,359,567 |
5,310 | Afghanistan | 69,701,825 |
7,950 | Swaziland | 68,718,691 |
7,643 | Cape Verde | 67,765,500 |
7,321 | Sudan | 66,552,548 |
4,622 | Belarus | 64,249,745 |
4,804 | Montenegro | 62,815,255 |
7,970 | Malawi | 62,798,601 |
5,070 | Iran | 61,243,017 |
4,271 | Andorra | 59,703,970 |
4,643 | Turkmenistan | 58,562,603 |
7,700 | Somalia | 56,247,930 |
6,820 | Federated States of Micronesia | 53,884,327 |
6,024 | Christmas Island | 53,373,977 |
7,323 | South Sudan | 52,365,962 |
7,600 | Burkina Faso | 50,348,059 |
7,800 | Seychelles | 41,609,016 |
7,904 | Reunion | 40,590,489 |
6,150 | Western Samoa | 39,389,552 |
1,010 | Greenland | 34,179,844 |
7,741 | Eritrea | 32,140,196 |
3,720 | Falkland Islands | 27,397,146 |
5,601 | Timor-Leste | 26,303,651 |
5,020 | Syria | 25,055,384 |
6,830 | Palau | 20,732,698 |
4,751 | San Marino | 20,581,598 |
6,864 | Tonga | 19,608,098 |
6,224 | Vanuatu | 19,528,273 |
7,540 | Central African Republic | 19,014,759 |
2,485 | Montserrat | 17,026,377 |
3,170 | French Guiana | 14,814,802 |
6,223 | Solomon Islands | 10,758,417 |
7,670 | Burundi | 10,412,834 |
6,226 | Kiribati | 8,525,769 |
7,580 | St Helena | 7,110,961 |
5,083 | West Bank Administered by Israel | 6,645,689 |
7,905 | French Southern and Antarctic Lands | 6,346,604 |
6,142 | Cook Islands | 5,924,462 |
5,682 | Bhutan | 5,835,713 |
6,144 | Niue | 5,000,616 |
7,881 | Mayotte | 4,334,263 |
7,890 | Comoros | 4,294,656 |
7,642 | Guinea-Bissau | 4,089,591 |
6,225 | Pitcairn Island | 4,037,031 |
7,810 | British Indian Ocean Territories | 3,343,909 |
7,644 | Sao Tome and Principe | 3,246,110 |
6,023 | Cocos (Keeling) Island | 2,511,045 |
4,752 | Vatican City | 2,508,385 |
6,862 | Nauru | 2,422,658 |
6,413 | Wallis And Futuna | 1,896,152 |
6,143 | Tokelau | 1,746,492 |
6,227 | Tuvalu | 1,200,920 |
4,031 | Svalbard, Jan Mayen Island | 1,068,828 |
6,022 | Norfolk Island | 806,276 |
5,082 | Gaza Strip Administered By Israel | 379,435 |
6,029 | Heard and McDonald Islands | 346,763 |
1,610 | St Pierre and Miquelon | 192,236 |
5,790 | North Korea | 186,621 |
Total: 5,103,269,814,356 |
No. 1: Mexico
Mexico’s trade with the United States rose 5.22 percent, from $461.91 billion to $486.03 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 2: Canada
Canada’s trade with the United States fell 0.89 percent, from $449.93 billion to $445.9 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 3: China
China’s trade with the United States fell 0.5 percent, from $322.31 billion to $320.72 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 4: Germany
Germany’s trade with the United States rose 0.41 percent, from $137.84 billion to $138.4 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 5: Japan
Japan’s trade with the United States rose 4.04 percent, from $127.51 billion to $132.66 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 6: South Korea
South Korea’s trade with the United States rose 14.98 percent, from $102.15 billion to $117.46 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 7: Taiwan
Taiwan’s trade with the United States rose 24.41 percent, from $71.24 billion to $88.63 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 8: United Kingdom
United Kingdom’s trade with the United States rose 3.34 percent, from $80.97 billion to $83.68 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 9: Vietnam
Vietnam’s trade with the United States rose 18.79 percent, from $68.39 billion to $81.24 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.
No. 10: India
India’s trade with the United States rose 5.71 percent, from $71.93 billion to $76.04 billion through the first seven months of 2024 when compared to the same period the previous year, according to a WorldCity analysis of latest U.S. Census Bureau data.