Port Ranking by country YTD - ALL
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 516,035 | 0.00 | 0 | 0.00 | Belgium | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 159,190 | 0.00 | 0 | 0.00 | Greece | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,700 | 0.00 | 0 | 0.00 | Somalia | Raleigh-Durham, NC land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 23,502,703 | 0.00 | 0 | 0.00 | Canada | Frontier Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 18,745,162 | 0.00 | 0 | 0.00 | Austria | Port Huron Blue Water Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 19,606 | 0.00 | 0 | 0.00 | Portugal | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 10,000 | 0.00 | 0 | 0.00 | Germany | Presidio Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 18,570 | 0.00 | 0 | 0.00 | Japan | Grand Portage Border Crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 266 | 0.00 | 0 | 0.00 | Brazil | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 4,768 | 0.00 | 0 | 0.00 | Turkey | Logan International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,205,793 | 0.00 | 0 | 0.00 | Argentina | Tucson International Airport, AZ | 895,616,461,727 | 251,704,952,697 |
| 4,868,361 | 0.00 | 0 | 0.00 | India | Blaine / Surrey Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 1,456,900 | 0.00 | 0 | 0.00 | Luxembourg | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 14,558 | 0.00 | 0 | 0.00 | Australia | Oroville Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 4,819 | 0.00 | 0 | 0.00 | Malawi | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 43,511 | 0.00 | 0 | 0.00 | Sweden | Derby Line Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 12,551,168 | 0.00 | 0 | 0.00 | China | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 110,614 | 0.00 | 0 | 0.00 | Italy | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,110,127 | 0.00 | 0 | 0.00 | Saudi Arabia | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 279,064 | 0.00 | 0 | 0.00 | Myanmar (Burma) | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 3,547 | 0.00 | 0 | 0.00 | Brazil | Albany land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 460 | 0.00 | 0 | 0.00 | Haiti | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 770 | 0.00 | 0 | 0.00 | South Sudan | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 10,497,417 | 0.00 | 0 | 0.00 | Canada | Port of Richmond-Petersburg, VA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 936,998,950 | 0.10 | 0 | 0.00 | Mexico | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 18,740 | 0.00 | 0 | 0.00 | Reunion | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 1,697 | 0.00 | 0 | 0.00 | Kyrgyzstan | Nogales Border Crossing, AZ | 895,616,461,727 | 251,704,952,697 |
| 100,105 | 0.00 | 0 | 0.00 | Norway | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 49,996 | 0.00 | 0 | 0.00 | Uganda | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 1,166,311 | 0.00 | 0 | 0.00 | Canada | Jacksonville, FL Lasnd-based cargo | 895,616,461,727 | 251,704,952,697 |
| 148,000 | 0.00 | 0 | 0.00 | United Arab Emirates | International Falls border crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 44,590,672 | 0.00 | 0 | 0.00 | Argentina | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 2,939,144 | 0.00 | 0 | 0.00 | Taiwan | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 520,986 | 0.00 | 0 | 0.00 | Jordan | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 48,734 | 0.00 | 0 | 0.00 | Tunisia | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 115,494 | 0.00 | 0 | 0.00 | Turkey | Phoenix land-based cargo, AZ | 895,616,461,727 | 251,704,952,697 |
| 20,832 | 0.00 | 0 | 0.00 | India | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 12,512 | 0.00 | 0 | 0.00 | Gambia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 7,991 | 0.00 | 0 | 0.00 | Italy | Fresno, CA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 521,815 | 0.00 | 0 | 0.00 | Brazil | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 294 | 0.00 | 0 | 0.00 | Haiti | Seattle-Tacoma land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 50,503 | 0.00 | 0 | 0.00 | The Netherlands | Van Buren Border Crossing, ME | 895,616,461,727 | 251,704,952,697 |
| 20,150 | 0.00 | 0 | 0.00 | Hong Kong | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 8,362,303 | 0.00 | 0 | 0.00 | Pakistan | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 172,512 | 0.00 | 0 | 0.00 | Lithuania | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 13,301 | 0.00 | 0 | 0.00 | Federated States of Micronesia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 7,986 | 0.00 | 0 | 0.00 | Spain | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 16,783 | 0.00 | 0 | 0.00 | Finland | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 19,705 | 0.00 | 0 | 0.00 | Ireland | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 3,921,730 | 0.00 | 0 | 0.00 | Israel | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |
Port Ranking by country YTD - EXPORTS
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | Belgium | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 131,838 | 0.00 | 0 | 0.00 | Greece | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,700 | 0.00 | 0 | 0.00 | Somalia | Raleigh-Durham, NC land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 5,327,464 | 0.00 | 0 | 0.00 | Canada | Frontier Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 3,028,648 | 0.00 | 0 | 0.00 | Austria | Port Huron Blue Water Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Portugal | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Germany | Presidio Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Japan | Grand Portage Border Crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Brazil | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Turkey | Logan International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Argentina | Tucson International Airport, AZ | 895,616,461,727 | 251,704,952,697 |
| 2,206,229 | 0.00 | 0 | 0.00 | India | Blaine / Surrey Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 133,337 | 0.00 | 0 | 0.00 | Luxembourg | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Australia | Oroville Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Malawi | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Sweden | Derby Line Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | China | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 36,637 | 0.00 | 0 | 0.00 | Italy | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 53,734 | 0.00 | 0 | 0.00 | Saudi Arabia | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Myanmar (Burma) | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Brazil | Albany land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Haiti | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | South Sudan | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Canada | Port of Richmond-Petersburg, VA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 320,094,421 | 0.04 | 0 | 0.00 | Mexico | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 18,740 | 0.00 | 0 | 0.00 | Reunion | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Kyrgyzstan | Nogales Border Crossing, AZ | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Norway | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Uganda | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 1,156,311 | 0.00 | 0 | 0.00 | Canada | Jacksonville, FL Lasnd-based cargo | 895,616,461,727 | 251,704,952,697 |
| 148,000 | 0.00 | 0 | 0.00 | United Arab Emirates | International Falls border crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 44,590,672 | 0.00 | 0 | 0.00 | Argentina | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Taiwan | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 67,608 | 0.00 | 0 | 0.00 | Jordan | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Tunisia | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 113,444 | 0.00 | 0 | 0.00 | Turkey | Phoenix land-based cargo, AZ | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | India | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Gambia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Italy | Fresno, CA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 521,815 | 0.00 | 0 | 0.00 | Brazil | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Haiti | Seattle-Tacoma land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | The Netherlands | Van Buren Border Crossing, ME | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Hong Kong | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 8,362,303 | 0.00 | 0 | 0.00 | Pakistan | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Lithuania | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Federated States of Micronesia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Spain | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 16,783 | 0.00 | 0 | 0.00 | Finland | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Ireland | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 1,365,176 | 0.00 | 0 | 0.00 | Israel | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |
Port Ranking by country YTD - IMPORTS
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 516,035 | 0.00 | 0 | 0.00 | Belgium | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 27,352 | 0.00 | 0 | 0.00 | Greece | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Somalia | Raleigh-Durham, NC land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 18,175,239 | 0.00 | 0 | 0.00 | Canada | Frontier Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 15,716,514 | 0.00 | 0 | 0.00 | Austria | Port Huron Blue Water Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 19,606 | 0.00 | 0 | 0.00 | Portugal | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 10,000 | 0.00 | 0 | 0.00 | Germany | Presidio Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 18,570 | 0.00 | 0 | 0.00 | Japan | Grand Portage Border Crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 266 | 0.00 | 0 | 0.00 | Brazil | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 4,768 | 0.00 | 0 | 0.00 | Turkey | Logan International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,205,793 | 0.00 | 0 | 0.00 | Argentina | Tucson International Airport, AZ | 895,616,461,727 | 251,704,952,697 |
| 2,662,132 | 0.00 | 0 | 0.00 | India | Blaine / Surrey Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 1,323,563 | 0.00 | 0 | 0.00 | Luxembourg | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 14,558 | 0.00 | 0 | 0.00 | Australia | Oroville Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 4,819 | 0.00 | 0 | 0.00 | Malawi | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 43,511 | 0.00 | 0 | 0.00 | Sweden | Derby Line Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 12,551,168 | 0.00 | 0 | 0.00 | China | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 73,977 | 0.00 | 0 | 0.00 | Italy | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,056,393 | 0.00 | 0 | 0.00 | Saudi Arabia | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 279,064 | 0.00 | 0 | 0.00 | Myanmar (Burma) | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 3,547 | 0.00 | 0 | 0.00 | Brazil | Albany land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 460 | 0.00 | 0 | 0.00 | Haiti | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 770 | 0.00 | 0 | 0.00 | South Sudan | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 10,497,417 | 0.00 | 0 | 0.00 | Canada | Port of Richmond-Petersburg, VA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 616,904,529 | 0.07 | 0 | 0.00 | Mexico | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Reunion | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 1,697 | 0.00 | 0 | 0.00 | Kyrgyzstan | Nogales Border Crossing, AZ | 895,616,461,727 | 251,704,952,697 |
| 100,105 | 0.00 | 0 | 0.00 | Norway | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 49,996 | 0.00 | 0 | 0.00 | Uganda | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 10,000 | 0.00 | 0 | 0.00 | Canada | Jacksonville, FL Lasnd-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | United Arab Emirates | International Falls border crossing, MN | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Argentina | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 2,939,144 | 0.00 | 0 | 0.00 | Taiwan | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 453,378 | 0.00 | 0 | 0.00 | Jordan | Buffalo Peace Bridge, NY | 895,616,461,727 | 251,704,952,697 |
| 48,734 | 0.00 | 0 | 0.00 | Tunisia | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,050 | 0.00 | 0 | 0.00 | Turkey | Phoenix land-based cargo, AZ | 895,616,461,727 | 251,704,952,697 |
| 20,832 | 0.00 | 0 | 0.00 | India | Del Rio International Bridge, TX | 895,616,461,727 | 251,704,952,697 |
| 12,512 | 0.00 | 0 | 0.00 | Gambia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 7,991 | 0.00 | 0 | 0.00 | Italy | Fresno, CA land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Brazil | Dallas-Fort Worth land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 294 | 0.00 | 0 | 0.00 | Haiti | Seattle-Tacoma land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 50,503 | 0.00 | 0 | 0.00 | The Netherlands | Van Buren Border Crossing, ME | 895,616,461,727 | 251,704,952,697 |
| 20,150 | 0.00 | 0 | 0.00 | Hong Kong | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Pakistan | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 172,512 | 0.00 | 0 | 0.00 | Lithuania | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 13,301 | 0.00 | 0 | 0.00 | Federated States of Micronesia | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 7,986 | 0.00 | 0 | 0.00 | Spain | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Finland | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 19,705 | 0.00 | 0 | 0.00 | Ireland | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 2,556,554 | 0.00 | 0 | 0.00 | Israel | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |