Port Ranking by country YTD - ALL
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 409,507 | 0.00 | 0 | 0.00 | Tunisia | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 437,676 | 0.00 | 0 | 0.00 | Philippines | Portal-North Portal Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 25,404,481 | 0.00 | 0 | 0.00 | China | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 617,854 | 0.00 | 0 | 0.00 | Sweden | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 12,727 | 0.00 | 0 | 0.00 | China | Port of Kahului, HI land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,118,443 | 0.00 | 0 | 0.00 | Italy | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 872 | 0.00 | 0 | 0.00 | Moldova | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 435,023 | 0.00 | 0 | 0.00 | Brazil | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 38,667 | 0.00 | 0 | 0.00 | Honduras | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 323,430 | 0.00 | 0 | 0.00 | Lesotho | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 218,570 | 0.00 | 0 | 0.00 | Lithuania | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 2,914 | 0.00 | 0 | 0.00 | Spain | Eastport border crossing, ID | 895,616,461,727 | 251,704,952,697 |
| 13,969 | 0.00 | 0 | 0.00 | Sri Lanka | Cleveland land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 33,190 | 0.00 | 0 | 0.00 | Mauritania | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 244,997 | 0.00 | 0 | 0.00 | Mexico | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 5,062,634 | 0.00 | 0 | 0.00 | Saint Maarten | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 67,437 | 0.00 | 0 | 0.00 | Laos | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 362,411 | 0.00 | 0 | 0.00 | South Africa | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 39,403,006 | 0.00 | 0 | 0.00 | Canada | Norton Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 4,729 | 0.00 | 0 | 0.00 | Malaysia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 2,250,000 | 0.00 | 0 | 0.00 | Iraq | Albuquerque land-based cargo, NM | 895,616,461,727 | 251,704,952,697 |
| 4,175 | 0.00 | 0 | 0.00 | Angola | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 34,974 | 0.00 | 0 | 0.00 | Qatar | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 503,866 | 0.00 | 0 | 0.00 | Bangladesh | Alexandria Bay land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 4,558,371 | 0.00 | 0 | 0.00 | Cambodia | Fedex / Memphis | 895,616,461,727 | 251,704,952,697 |
| 2,071 | 0.00 | 0 | 0.00 | Australia | Alburg Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 47,000 | 0.00 | 0 | 0.00 | Chile | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 1,655,374,345 | 0.18 | 0 | 0.00 | China | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 98,060 | 0.00 | 0 | 0.00 | France | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 19,957 | 0.00 | 0 | 0.00 | Italy | Philadelphia International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 4,720 | 0.00 | 0 | 0.00 | Cyprus | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 167,731 | 0.00 | 0 | 0.00 | The Netherlands | Ogdensburg Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 2,870,077 | 0.00 | 0 | 0.00 | Brazil | Otay Mesa Freeway Border Crossing, CA | 895,616,461,727 | 251,704,952,697 |
| 8,833,670 | 0.00 | 0 | 0.00 | Honduras | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 926,448 | 0.00 | 0 | 0.00 | Spain | Los Angeles International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 530,353,816 | 0.06 | 0 | 0.00 | Canada | Sumas, Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 9,274,328 | 0.00 | 0 | 0.00 | United Kingdom | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 144,678 | 0.00 | 0 | 0.00 | Taiwan | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 85,152 | 0.00 | 0 | 0.00 | Costa Rica | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 752,104 | 0.00 | 0 | 0.00 | Tanzania | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 240,584 | 0.00 | 0 | 0.00 | Croatia | Detroit Ambassador Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 2,704,195 | 0.00 | 0 | 0.00 | Cambodia | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 39,799 | 0.00 | 0 | 0.00 | Turkey | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 273 | 0.00 | 0 | 0.00 | El Salvador | Columbus Rickenbacker Airport, OH | 895,616,461,727 | 251,704,952,697 |
| 102,135 | 0.00 | 0 | 0.00 | Indonesia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 56,017 | 0.00 | 0 | 0.00 | Malaysia | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 2,453,073 | 0.00 | 0 | 0.00 | Anguilla | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 107,692 | 0.00 | 0 | 0.00 | Qatar | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 883,819 | 0.00 | 0 | 0.00 | Vietnam | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 175,460 | 0.00 | 0 | 0.00 | Ghana | Sterling, VA, land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |
Port Ranking by country YTD - EXPORTS
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 6,114 | 0.00 | 0 | 0.00 | Tunisia | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 115,449 | 0.00 | 0 | 0.00 | Philippines | Portal-North Portal Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 9,506 | 0.00 | 0 | 0.00 | China | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Sweden | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | China | Port of Kahului, HI land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,118,443 | 0.00 | 0 | 0.00 | Italy | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Moldova | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 333,171 | 0.00 | 0 | 0.00 | Brazil | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Honduras | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Lesotho | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Lithuania | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Spain | Eastport border crossing, ID | 895,616,461,727 | 251,704,952,697 |
| 13,969 | 0.00 | 0 | 0.00 | Sri Lanka | Cleveland land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 33,190 | 0.00 | 0 | 0.00 | Mauritania | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Mexico | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,537,448 | 0.00 | 0 | 0.00 | Saint Maarten | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Laos | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 84,452 | 0.00 | 0 | 0.00 | South Africa | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 1,559,596 | 0.00 | 0 | 0.00 | Canada | Norton Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Malaysia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 2,250,000 | 0.00 | 0 | 0.00 | Iraq | Albuquerque land-based cargo, NM | 895,616,461,727 | 251,704,952,697 |
| 4,175 | 0.00 | 0 | 0.00 | Angola | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 34,974 | 0.00 | 0 | 0.00 | Qatar | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Bangladesh | Alexandria Bay land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Cambodia | Fedex / Memphis | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Australia | Alburg Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 47,000 | 0.00 | 0 | 0.00 | Chile | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | China | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | France | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Italy | Philadelphia International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 4,720 | 0.00 | 0 | 0.00 | Cyprus | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | The Netherlands | Ogdensburg Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Brazil | Otay Mesa Freeway Border Crossing, CA | 895,616,461,727 | 251,704,952,697 |
| 68,489 | 0.00 | 0 | 0.00 | Honduras | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 792,408 | 0.00 | 0 | 0.00 | Spain | Los Angeles International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 131,671,894 | 0.01 | 0 | 0.00 | Canada | Sumas, Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 2,824,566 | 0.00 | 0 | 0.00 | United Kingdom | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Taiwan | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Costa Rica | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 752,104 | 0.00 | 0 | 0.00 | Tanzania | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Croatia | Detroit Ambassador Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Cambodia | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 35,299 | 0.00 | 0 | 0.00 | Turkey | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | El Salvador | Columbus Rickenbacker Airport, OH | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Indonesia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 56,017 | 0.00 | 0 | 0.00 | Malaysia | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 2,453,073 | 0.00 | 0 | 0.00 | Anguilla | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 107,692 | 0.00 | 0 | 0.00 | Qatar | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Vietnam | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 175,460 | 0.00 | 0 | 0.00 | Ghana | Sterling, VA, land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |
Port Ranking by country YTD - IMPORTS
| Value | Value (%) | SWT | SWT (%) | Country | Port | total_value_sum | total_weight_sum |
|---|---|---|---|---|---|---|---|
| 403,393 | 0.00 | 0 | 0.00 | Tunisia | Newark land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 322,227 | 0.00 | 0 | 0.00 | Philippines | Portal-North Portal Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 25,394,975 | 0.00 | 0 | 0.00 | China | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 617,854 | 0.00 | 0 | 0.00 | Sweden | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 12,727 | 0.00 | 0 | 0.00 | China | Port of Kahului, HI land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Italy | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 872 | 0.00 | 0 | 0.00 | Moldova | Champlain Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 101,852 | 0.00 | 0 | 0.00 | Brazil | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 38,667 | 0.00 | 0 | 0.00 | Honduras | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 323,430 | 0.00 | 0 | 0.00 | Lesotho | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 218,570 | 0.00 | 0 | 0.00 | Lithuania | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 2,914 | 0.00 | 0 | 0.00 | Spain | Eastport border crossing, ID | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Sri Lanka | Cleveland land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Mauritania | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 244,997 | 0.00 | 0 | 0.00 | Mexico | Mark Andrews International Airport, NN land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 2,525,186 | 0.00 | 0 | 0.00 | Saint Maarten | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 67,437 | 0.00 | 0 | 0.00 | Laos | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 277,959 | 0.00 | 0 | 0.00 | South Africa | Port of Chicago land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 37,843,410 | 0.00 | 0 | 0.00 | Canada | Norton Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 4,729 | 0.00 | 0 | 0.00 | Malaysia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Iraq | Albuquerque land-based cargo, NM | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Angola | Miami International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Qatar | Cincinnati-area land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 503,866 | 0.00 | 0 | 0.00 | Bangladesh | Alexandria Bay land-based cargo, NY | 895,616,461,727 | 251,704,952,697 |
| 4,558,371 | 0.00 | 0 | 0.00 | Cambodia | Fedex / Memphis | 895,616,461,727 | 251,704,952,697 |
| 2,071 | 0.00 | 0 | 0.00 | Australia | Alburg Border Crossing, VT | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Chile | JFK International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 1,655,374,345 | 0.18 | 0 | 0.00 | China | Estimates of Low Value Shipments land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 98,060 | 0.00 | 0 | 0.00 | France | San Pedro land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 19,957 | 0.00 | 0 | 0.00 | Italy | Philadelphia International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Cyprus | Port of New Orleans land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 167,731 | 0.00 | 0 | 0.00 | The Netherlands | Ogdensburg Border Crossing, NY | 895,616,461,727 | 251,704,952,697 |
| 2,870,077 | 0.00 | 0 | 0.00 | Brazil | Otay Mesa Freeway Border Crossing, CA | 895,616,461,727 | 251,704,952,697 |
| 8,765,181 | 0.00 | 0 | 0.00 | Honduras | Port Laredo | 895,616,461,727 | 251,704,952,697 |
| 134,040 | 0.00 | 0 | 0.00 | Spain | Los Angeles International Airport land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 398,681,922 | 0.04 | 0 | 0.00 | Canada | Sumas, Border Crossing, WA | 895,616,461,727 | 251,704,952,697 |
| 6,449,762 | 0.00 | 0 | 0.00 | United Kingdom | Pembina Border Crossing, ND | 895,616,461,727 | 251,704,952,697 |
| 144,678 | 0.00 | 0 | 0.00 | Taiwan | Milwaukee land-based cargo, WI | 895,616,461,727 | 251,704,952,697 |
| 85,152 | 0.00 | 0 | 0.00 | Costa Rica | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Tanzania | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 240,584 | 0.00 | 0 | 0.00 | Croatia | Detroit Ambassador Bridge, MI | 895,616,461,727 | 251,704,952,697 |
| 2,704,195 | 0.00 | 0 | 0.00 | Cambodia | Minneapolis-St. Paul land-based cargo, MN | 895,616,461,727 | 251,704,952,697 |
| 4,500 | 0.00 | 0 | 0.00 | Turkey | San Francisco International Airport land-based cargo, CA | 895,616,461,727 | 251,704,952,697 |
| 273 | 0.00 | 0 | 0.00 | El Salvador | Columbus Rickenbacker Airport, OH | 895,616,461,727 | 251,704,952,697 |
| 102,135 | 0.00 | 0 | 0.00 | Indonesia | Fabens Border Crossing, TX | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Malaysia | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Anguilla | Low-Value border crossing cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Qatar | Mail Shipments | 895,616,461,727 | 251,704,952,697 |
| 883,819 | 0.00 | 0 | 0.00 | Vietnam | St. Louis land-based cargo | 895,616,461,727 | 251,704,952,697 |
| 0 | 0.00 | 0 | 0.00 | Ghana | Sterling, VA, land-based cargo | 895,616,461,727 | 251,704,952,697 |
| Country |