Data for YTD – December 2023
Import
| id | trade | Port | Port Name | Commodity | Value | Val Rk | Val % | SWT | SWT Rk | SWT % | Comm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52061 | Miami International Airport | Horses, other living equine animals | 183,616,823 | 1 | 40.20 | 1,327,218 | 1 | 37.57 | 101 | |
| 2 | 10121 | John F. Kennedy International Airport | Horses, other living equine animals | 106,100,440 | 2 | 23.23 | 1,310,698 | 2 | 37.10 | 101 | |
| 3 | 27201 | Los Angeles International Airport | Horses, other living equine animals | 71,937,550 | 3 | 15.75 | 566,566 | 3 | 16.04 | 101 | |
| 4 | 39011 | Chicago O'Hare International Airport | Horses, other living equine animals | 26,671,728 | 4 | 5.84 | 249,176 | 4 | 7.05 | 101 | |
| 5 | 41101 | Indianapolis International Airport, IN | Horses, other living equine animals | 17,244,772 | 5 | 3.78 | 28,821 | 5 | 0.82 | 101 | |
| 6 | 20021 | FedEx Memphis WorldHub | Horses, other living equine animals | 9,150 | 30 | 0.00 | 20,727 | 6 | 0.59 | 101 | |
| 7 | 41021 | Cincinnati/Northern Kentucky International Airport | Horses, other living equine animals | 11,486,295 | 6 | 2.51 | 19,013 | 7 | 0.54 | 101 | |
| 8 | 25011 | San Diego International Airport, CA | Horses, other living equine animals | 612,842 | 20 | 0.13 | 5,455 | 8 | 0.15 | 101 | |
| 9 | 55011 | Dallas Fort Worth International Airport | Horses, other living equine animals | 7,468 | 32 | 0.00 | 3,000 | 9 | 0.08 | 101 | |
| 10 | 53091 | Houston Intercontinental Airport | Horses, other living equine animals | 11,796 | 28 | 0.00 | 1,000 | 10 | 0.03 | 101 | |
| 11 | 10031 | Newark Liberty International Airport, NJ | Horses, other living equine animals | 4,962 | 34 | 0.00 | 613 | 11 | 0.02 | 101 | |
| 12 | 41151 | UPS / Louisville | Horses, other living equine animals | 5,000 | 33 | 0.00 | 576 | 12 | 0.02 | 101 | |
| 13 | 28011 | San Francisco International Airport, CA | Horses, other living equine animals | 2,971 | 35 | 0.00 | 15 | 13 | 0.00 | 101 | |
| 14 | 24083 | Santa Teresa Border Crossing, NM | Horses, other living equine animals | 470,773 | 23 | 0.10 | 0 | 14 | 0.00 | 101 | |
| 15 | 7043 | Three Nations Crossing, Massena, NY | Horses, other living equine animals | 8,000 | 31 | 0.00 | 0 | 14 | 0.00 | 101 | |
| 16 | 1063 | Houlton misc. land-based cargo, ME | Horses, other living equine animals | 2,214,051 | 12 | 0.48 | 0 | 14 | 0.00 | 101 | |
| 17 | 7083 | Alexandria Bay land-based cargo, NY | Horses, other living equine animals | 3,192,473 | 11 | 0.70 | 0 | 14 | 0.00 | 101 | |
| 18 | 9013 | Buffalo Peace Bridge, NY | Horses, other living equine animals | 8,473,027 | 7 | 1.86 | 0 | 14 | 0.00 | 101 | |
| 19 | 2123 | Alburg Border Crossing, VT | Horses, other living equine animals | 1,133,574 | 15 | 0.25 | 0 | 14 | 0.00 | 101 | |
| 20 | 23023 | Del Rio International Bridge, TX | Horses, other living equine animals | 882,789 | 17 | 0.19 | 0 | 14 | 0.00 | 101 | |
| 21 | 38013 | Detroit Ambassador Bridge, MI | Horses, other living equine animals | 3,714,802 | 10 | 0.81 | 0 | 14 | 0.00 | 101 | |
| 22 | 38023 | Port Huron Blue Water Bridge, MI | Horses, other living equine animals | 1,728,127 | 13 | 0.38 | 0 | 14 | 0.00 | 101 | |
| 23 | 30193 | Oroville Border Crossing, WA | Horses, other living equine animals | 60,500 | 25 | 0.01 | 0 | 14 | 0.00 | 101 | |
| 24 | 30173 | Point Roberts land-based cargo, WA | Horses, other living equine animals | 16,986 | 27 | 0.00 | 0 | 14 | 0.00 | 101 | |
| 25 | 30043 | Blaine / Surrey Border Crossing, WA | Horses, other living equine animals | 1,272,689 | 14 | 0.28 | 0 | 14 | 0.00 | 101 | |
| trade | Port | Port Name | Commodity | Value | Val Rk | Val % | SWT | SWT Rk | SWT % | Comm |
Export
| id | trade | Port | Port Name | Commodity | Value | Val Rk | Val % | SWT | SWT Rk | SWT % | Comm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39011 | Chicago O'Hare International Airport | Horses, other living equine animals | 185,891,838 | 1 | 55.47 | 573,745 | 1 | 42.29 | 101 | |
| 2 | 52061 | Miami International Airport | Horses, other living equine animals | 33,168,832 | 2 | 9.90 | 515,409 | 2 | 37.99 | 101 | |
| 3 | 27201 | Los Angeles International Airport | Horses, other living equine animals | 13,927,764 | 4 | 4.16 | 56,841 | 3 | 4.19 | 101 | |
| 4 | 10121 | John F. Kennedy International Airport | Horses, other living equine animals | 4,323,033 | 9 | 1.29 | 33,220 | 4 | 2.45 | 101 | |
| 5 | 28112 | Port of Oakland, CA | Horses, other living equine animals | 139,240 | 32 | 0.04 | 30,000 | 5 | 2.21 | 101 | |
| 6 | 55011 | Dallas Fort Worth International Airport | Horses, other living equine animals | 530,310 | 23 | 0.16 | 26,314 | 6 | 1.94 | 101 | |
| 7 | 27042 | Port of Los Angeles | Horses, other living equine animals | 25,000 | 48 | 0.01 | 19,000 | 7 | 1.40 | 101 | |
| 8 | 53091 | Houston Intercontinental Airport | Horses, other living equine animals | 282,734 | 27 | 0.08 | 18,529 | 8 | 1.37 | 101 | |
| 9 | 52032 | Port Everglades | Horses, other living equine animals | 127,297 | 34 | 0.04 | 17,118 | 9 | 1.26 | 101 | |
| 10 | 10032 | Port of Newark | Horses, other living equine animals | 100,356 | 38 | 0.03 | 16,357 | 10 | 1.21 | 101 | |
| 11 | 17032 | Port of Savannah, GA | Horses, other living equine animals | 16,571 | 50 | 0.00 | 12,259 | 11 | 0.90 | 101 | |
| 12 | 41101 | Indianapolis International Airport, IN | Horses, other living equine animals | 2,801,589 | 13 | 0.84 | 11,500 | 12 | 0.85 | 101 | |
| 13 | 30022 | Port of Tacoma, WA | Horses, other living equine animals | 47,000 | 43 | 0.01 | 9,071 | 13 | 0.67 | 101 | |
| 14 | 10012 | Port of New York | Horses, other living equine animals | 43,425 | 45 | 0.01 | 5,820 | 14 | 0.43 | 101 | |
| 15 | 49131 | San Juan International Airport, PR | Horses, other living equine animals | 22,000 | 49 | 0.01 | 3,268 | 15 | 0.24 | 101 | |
| 16 | 53112 | Port Freeport, TX | Horses, other living equine animals | 44,000 | 44 | 0.01 | 3,085 | 16 | 0.23 | 101 | |
| 17 | 25011 | San Diego International Airport, CA | Horses, other living equine animals | 931,065 | 21 | 0.28 | 2,000 | 17 | 0.15 | 101 | |
| 18 | 17041 | Hartsfield-Jackson Atlanta International Airport | Horses, other living equine animals | 107,000 | 37 | 0.03 | 1,911 | 18 | 0.14 | 101 | |
| 19 | 33101 | Sweet Grass Airport, MT | Horses, other living equine animals | 4,885 | 55 | 0.00 | 454 | 19 | 0.03 | 101 | |
| 20 | 28011 | San Francisco International Airport, CA | Horses, other living equine animals | 134,760 | 33 | 0.04 | 237 | 20 | 0.02 | 101 | |
| 21 | 41011 | Cleveland's Hopkins International Airport, OH | Horses, other living equine animals | 37,203 | 46 | 0.01 | 236 | 21 | 0.02 | 101 | |
| 22 | 31261 | Anchorage International Airport, AK | Horses, other living equine animals | 2,778 | 57 | 0.00 | 211 | 22 | 0.02 | 101 | |
| 23 | 20021 | FedEx Memphis WorldHub | Horses, other living equine animals | 57,483 | 42 | 0.02 | 175 | 23 | 0.01 | 101 | |
| 24 | 27092 | Port of Long Beach | Horses, other living equine animals | 5,456 | 53 | 0.00 | 18 | 24 | 0.00 | 101 | |
| 25 | 26043 | Nogales Border Crossing, AZ | Horses, other living equine animals | 1,590,981 | 17 | 0.47 | 0 | 25 | 0.00 | 101 | |
| trade | Port | Port Name | Commodity | Value | Val Rk | Val % | SWT | SWT Rk | SWT % | Comm |